In 2013-14, the District 88 Foundation introduced grants/mini-grants to give back to District 88 teachers and staff.
Those grants/mini-grants are awarded annually for staff to develop instructional opportunities that benefit students such as math and science activities, technology, fine arts, literacy and internet-based programs.
| Year | Number of grants awarded | Total amount awarded |
| 2024-25 | 14 | $29,111.74 - Foundation funds: $14,577.95 - Title funds: $7,100 - Other funds: $7,433.79 |
| 2023-24 | 5 | $10,187 |
| 2022-23 | 7 | $2,849 |
| 2018-19 | 10 | $3,476.75 |
| 2017-18 | 10 | $5,305.47 |
| 2016-17 | 15 | $7,650 |
| 2015-16 | 12 | $5,300 |
| 2014-15 | 18 | $8,795.31 |
| 2013-14 | 11 | $6,000 |
To view a list of the mini-grant/grant recipients, go to www.dupage88.net/D-88FoundationGrants (or click on the button below).